HF-QTC-Spindle Spinogy 2.2 kW 4-pole | HSK32 | 30,000 rpm | 400 V
HF-QTC-Spindle Spinogy 2.2 kW 4-pole | HSK32 | 30,000 rpm | 400 V
HF-QTC-Spindle Spinogy 2.2 kW 4-pole | HSK32 | 30,000 rpm | 400 V
Preview: HF-QTC-Spindle Spinogy 2.2 kW 4-pole | HSK32 | 30,000 rpm | 400 V
Preview: HF-QTC-Spindle Spinogy 2.2 kW 4-pole | HSK32 | 30,000 rpm | 400 V
Preview: HF-QTC-Spindle Spinogy 2.2 kW 4-pole | HSK32 | 30,000 rpm | 400 V
HF-QTC-Spindle Spinogy 2.2 kW 4-pole | HSK32 | 30,000 rpm | 400 V
Mobile Preview: HF-QTC-Spindle Spinogy 2.2 kW 4-pole | HSK32 | 30,000 rpm | 400 V
Mobile Preview: HF-QTC-Spindle Spinogy 2.2 kW 4-pole | HSK32 | 30,000 rpm | 400 V
Mobile Preview: HF-QTC-Spindle Spinogy 2.2 kW 4-pole | HSK32 | 30,000 rpm | 400 V

HF-QTC-Spindle Spinogy 2.2 kW 4-pole | HSK32 | 30,000 rpm | 400 V

Product No.:
ZSP.SPIN.X22L.22.4P.400.QTC.HSK32.KO
2 Weeks 2 Weeks  (abroad may vary)
Shipping weight:
9 kg per piece
Please choose your desired components:

2.590,00 EUR

incl. 19% tax excl. Shipping costs