HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V
HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V
HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V
HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V
Preview: HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V
Preview: HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V
Preview: HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V
Preview: HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V
HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V
Mobile Preview: HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V
Mobile Preview: HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V
Mobile Preview: HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V
Mobile Preview: HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V

HF-Spindle Spinogy 2.2 kW 4-pole | ER25 | 30,000 U/min | 230 V

Product No.:
ZSP.SPIN.X22L.22.4P.ER25.KO
2 Weeks 2 Weeks  (abroad may vary)
Shipping weight:
8 kg per piece
Please choose your desired components:

1.595,00 EUR

incl. 19% tax excl. Shipping costs