HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V
HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V
HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V
HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V
Preview: HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V
Preview: HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V
Preview: HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V
Preview: HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V
HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V
Mobile Preview: HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V
Mobile Preview: HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V
Mobile Preview: HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V
Mobile Preview: HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V

HF-Spindle Spinogy 2.2 kW 4-pole| Fluid Cooling | ER25 | 30,000 U/min | 400 V

Product No.:
ZSP.SPIN.X22F.22.4P.400.ER25.KO
2 Weeks 2 Weeks  (abroad may vary)
Shipping weight:
8 kg per piece
Please choose your desired components:

1.745,00 EUR

incl. 19% tax excl. Shipping costs

This product is compatible with (for example):